home / titanic

Menu
  • Sign in with GitHub

test

Data license: CC BY 4.0 · About: Rahul Saraf

418 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Pclass, Sex, SibSp, Parch, Embarked

Link rowid ▼ PassengerId Pclass Name Sex Age SibSp Parch Ticket Fare Cabin Embarked
1 1 892 3 Kelly, Mr. James male 34.5 0 0 330911 7.8292   Q
2 2 893 3 Wilkes, Mrs. James (Ellen Needs) female 47.0 1 0 363272 7.0   S
3 3 894 2 Myles, Mr. Thomas Francis male 62.0 0 0 240276 9.6875   Q
4 4 895 3 Wirz, Mr. Albert male 27.0 0 0 315154 8.6625   S
5 5 896 3 Hirvonen, Mrs. Alexander (Helga E Lindqvist) female 22.0 1 1 3101298 12.2875   S
6 6 897 3 Svensson, Mr. Johan Cervin male 14.0 0 0 7538 9.225   S
7 7 898 3 Connolly, Miss. Kate female 30.0 0 0 330972 7.6292   Q
8 8 899 2 Caldwell, Mr. Albert Francis male 26.0 1 1 248738 29.0   S
9 9 900 3 Abrahim, Mrs. Joseph (Sophie Halaut Easu) female 18.0 0 0 2657 7.2292   C
10 10 901 3 Davies, Mr. John Samuel male 21.0 2 0 A/4 48871 24.15   S
11 11 902 3 Ilieff, Mr. Ylio male   0 0 349220 7.8958   S
12 12 903 1 Jones, Mr. Charles Cresson male 46.0 0 0 694 26.0   S
13 13 904 1 Snyder, Mrs. John Pillsbury (Nelle Stevenson) female 23.0 1 0 21228 82.2667 B45 S
14 14 905 2 Howard, Mr. Benjamin male 63.0 1 0 24065 26.0   S
15 15 906 1 Chaffee, Mrs. Herbert Fuller (Carrie Constance Toogood) female 47.0 1 0 W.E.P. 5734 61.175 E31 S
16 16 907 2 del Carlo, Mrs. Sebastiano (Argenia Genovesi) female 24.0 1 0 SC/PARIS 2167 27.7208   C
17 17 908 2 Keane, Mr. Daniel male 35.0 0 0 233734 12.35   Q
18 18 909 3 Assaf, Mr. Gerios male 21.0 0 0 2692 7.225   C
19 19 910 3 Ilmakangas, Miss. Ida Livija female 27.0 1 0 STON/O2. 3101270 7.925   S
20 20 911 3 Assaf Khalil, Mrs. Mariana (Miriam")" female 45.0 0 0 2696 7.225   C
21 21 912 1 Rothschild, Mr. Martin male 55.0 1 0 PC 17603 59.4   C
22 22 913 3 Olsen, Master. Artur Karl male 9.0 0 1 C 17368 3.1708   S
23 23 914 1 Flegenheim, Mrs. Alfred (Antoinette) female   0 0 PC 17598 31.6833   S
24 24 915 1 Williams, Mr. Richard Norris II male 21.0 0 1 PC 17597 61.3792   C
25 25 916 1 Ryerson, Mrs. Arthur Larned (Emily Maria Borie) female 48.0 1 3 PC 17608 262.375 B57 B59 B63 B66 C
26 26 917 3 Robins, Mr. Alexander A male 50.0 1 0 A/5. 3337 14.5   S
27 27 918 1 Ostby, Miss. Helene Ragnhild female 22.0 0 1 113509 61.9792 B36 C
28 28 919 3 Daher, Mr. Shedid male 22.5 0 0 2698 7.225   C
29 29 920 1 Brady, Mr. John Bertram male 41.0 0 0 113054 30.5 A21 S
30 30 921 3 Samaan, Mr. Elias male   2 0 2662 21.6792   C
31 31 922 2 Louch, Mr. Charles Alexander male 50.0 1 0 SC/AH 3085 26.0   S
32 32 923 2 Jefferys, Mr. Clifford Thomas male 24.0 2 0 C.A. 31029 31.5   S
33 33 924 3 Dean, Mrs. Bertram (Eva Georgetta Light) female 33.0 1 2 C.A. 2315 20.575   S
34 34 925 3 Johnston, Mrs. Andrew G (Elizabeth Lily" Watson)" female   1 2 W./C. 6607 23.45   S
35 35 926 1 Mock, Mr. Philipp Edmund male 30.0 1 0 13236 57.75 C78 C
36 36 927 3 Katavelas, Mr. Vassilios (Catavelas Vassilios")" male 18.5 0 0 2682 7.2292   C
37 37 928 3 Roth, Miss. Sarah A female   0 0 342712 8.05   S
38 38 929 3 Cacic, Miss. Manda female 21.0 0 0 315087 8.6625   S
39 39 930 3 Sap, Mr. Julius male 25.0 0 0 345768 9.5   S
40 40 931 3 Hee, Mr. Ling male   0 0 1601 56.4958   S
41 41 932 3 Karun, Mr. Franz male 39.0 0 1 349256 13.4167   C
42 42 933 1 Franklin, Mr. Thomas Parham male   0 0 113778 26.55 D34 S
43 43 934 3 Goldsmith, Mr. Nathan male 41.0 0 0 SOTON/O.Q. 3101263 7.85   S
44 44 935 2 Corbett, Mrs. Walter H (Irene Colvin) female 30.0 0 0 237249 13.0   S
45 45 936 1 Kimball, Mrs. Edwin Nelson Jr (Gertrude Parsons) female 45.0 1 0 11753 52.5542 D19 S
46 46 937 3 Peltomaki, Mr. Nikolai Johannes male 25.0 0 0 STON/O 2. 3101291 7.925   S
47 47 938 1 Chevre, Mr. Paul Romaine male 45.0 0 0 PC 17594 29.7 A9 C
48 48 939 3 Shaughnessy, Mr. Patrick male   0 0 370374 7.75   Q
49 49 940 1 Bucknell, Mrs. William Robert (Emma Eliza Ward) female 60.0 0 0 11813 76.2917 D15 C
50 50 941 3 Coutts, Mrs. William (Winnie Minnie" Treanor)" female 36.0 0 2 C.A. 37671 15.9   S
51 51 942 1 Smith, Mr. Lucien Philip male 24.0 1 0 13695 60.0 C31 S
52 52 943 2 Pulbaum, Mr. Franz male 27.0 0 0 SC/PARIS 2168 15.0333   C
53 53 944 2 Hocking, Miss. Ellen Nellie"" female 20.0 2 1 29105 23.0   S
54 54 945 1 Fortune, Miss. Ethel Flora female 28.0 3 2 19950 263.0 C23 C25 C27 S
55 55 946 2 Mangiavacchi, Mr. Serafino Emilio male   0 0 SC/A.3 2861 15.5792   C
56 56 947 3 Rice, Master. Albert male 10.0 4 1 382652 29.125   Q
57 57 948 3 Cor, Mr. Bartol male 35.0 0 0 349230 7.8958   S
58 58 949 3 Abelseth, Mr. Olaus Jorgensen male 25.0 0 0 348122 7.65 F G63 S
59 59 950 3 Davison, Mr. Thomas Henry male   1 0 386525 16.1   S
60 60 951 1 Chaudanson, Miss. Victorine female 36.0 0 0 PC 17608 262.375 B61 C
61 61 952 3 Dika, Mr. Mirko male 17.0 0 0 349232 7.8958   S
62 62 953 2 McCrae, Mr. Arthur Gordon male 32.0 0 0 237216 13.5   S
63 63 954 3 Bjorklund, Mr. Ernst Herbert male 18.0 0 0 347090 7.75   S
64 64 955 3 Bradley, Miss. Bridget Delia female 22.0 0 0 334914 7.725   Q
65 65 956 1 Ryerson, Master. John Borie male 13.0 2 2 PC 17608 262.375 B57 B59 B63 B66 C
66 66 957 2 Corey, Mrs. Percy C (Mary Phyllis Elizabeth Miller) female   0 0 F.C.C. 13534 21.0   S
67 67 958 3 Burns, Miss. Mary Delia female 18.0 0 0 330963 7.8792   Q
68 68 959 1 Moore, Mr. Clarence Bloomfield male 47.0 0 0 113796 42.4   S
69 69 960 1 Tucker, Mr. Gilbert Milligan Jr male 31.0 0 0 2543 28.5375 C53 C
70 70 961 1 Fortune, Mrs. Mark (Mary McDougald) female 60.0 1 4 19950 263.0 C23 C25 C27 S
71 71 962 3 Mulvihill, Miss. Bertha E female 24.0 0 0 382653 7.75   Q
72 72 963 3 Minkoff, Mr. Lazar male 21.0 0 0 349211 7.8958   S
73 73 964 3 Nieminen, Miss. Manta Josefina female 29.0 0 0 3101297 7.925   S
74 74 965 1 Ovies y Rodriguez, Mr. Servando male 28.5 0 0 PC 17562 27.7208 D43 C
75 75 966 1 Geiger, Miss. Amalie female 35.0 0 0 113503 211.5 C130 C
76 76 967 1 Keeping, Mr. Edwin male 32.5 0 0 113503 211.5 C132 C
77 77 968 3 Miles, Mr. Frank male   0 0 359306 8.05   S
78 78 969 1 Cornell, Mrs. Robert Clifford (Malvina Helen Lamson) female 55.0 2 0 11770 25.7 C101 S
79 79 970 2 Aldworth, Mr. Charles Augustus male 30.0 0 0 248744 13.0   S
80 80 971 3 Doyle, Miss. Elizabeth female 24.0 0 0 368702 7.75   Q
81 81 972 3 Boulos, Master. Akar male 6.0 1 1 2678 15.2458   C
82 82 973 1 Straus, Mr. Isidor male 67.0 1 0 PC 17483 221.7792 C55 C57 S
83 83 974 1 Case, Mr. Howard Brown male 49.0 0 0 19924 26.0   S
84 84 975 3 Demetri, Mr. Marinko male   0 0 349238 7.8958   S
85 85 976 2 Lamb, Mr. John Joseph male   0 0 240261 10.7083   Q
86 86 977 3 Khalil, Mr. Betros male   1 0 2660 14.4542   C
87 87 978 3 Barry, Miss. Julia female 27.0 0 0 330844 7.8792   Q
88 88 979 3 Badman, Miss. Emily Louisa female 18.0 0 0 A/4 31416 8.05   S
89 89 980 3 O'Donoghue, Ms. Bridget female   0 0 364856 7.75   Q
90 90 981 2 Wells, Master. Ralph Lester male 2.0 1 1 29103 23.0   S
91 91 982 3 Dyker, Mrs. Adolf Fredrik (Anna Elisabeth Judith Andersson) female 22.0 1 0 347072 13.9   S
92 92 983 3 Pedersen, Mr. Olaf male   0 0 345498 7.775   S
93 93 984 1 Davidson, Mrs. Thornton (Orian Hays) female 27.0 1 2 F.C. 12750 52.0 B71 S
94 94 985 3 Guest, Mr. Robert male   0 0 376563 8.05   S
95 95 986 1 Birnbaum, Mr. Jakob male 25.0 0 0 13905 26.0   C
96 96 987 3 Tenglin, Mr. Gunnar Isidor male 25.0 0 0 350033 7.7958   S
97 97 988 1 Cavendish, Mrs. Tyrell William (Julia Florence Siegel) female 76.0 1 0 19877 78.85 C46 S
98 98 989 3 Makinen, Mr. Kalle Edvard male 29.0 0 0 STON/O 2. 3101268 7.925   S
99 99 990 3 Braf, Miss. Elin Ester Maria female 20.0 0 0 347471 7.8542   S
100 100 991 3 Nancarrow, Mr. William Henry male 33.0 0 0 A./5. 3338 8.05   S

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "test" (
"PassengerId" INTEGER,
  "Pclass" INTEGER,
  "Name" TEXT,
  "Sex" TEXT,
  "Age" REAL,
  "SibSp" INTEGER,
  "Parch" INTEGER,
  "Ticket" TEXT,
  "Fare" REAL,
  "Cabin" TEXT,
  "Embarked" TEXT
);
Powered by Datasette · Queries took 26.008ms · Data license: CC BY 4.0 · About: Rahul Saraf